
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 03 Nov 2026 | Selasa | AS - 220 | 6722 |
| 2 | 02 Nov 2026 | Senin | AS - 219 | 5745 |
| 3 | 01 Nov 2026 | Minggu | AS - 218 | 3318 |
| 4 | 31 Oct 2026 | Sabtu | AS - 217 | 1014 |
| 5 | 30 Oct 2026 | Jumat | AS - 216 | 4881 |
| 6 | 29 Oct 2026 | Kamis | AS - 215 | 6178 |
| 7 | 28 Oct 2026 | Rabu | AS - 214 | 2456 |
| 8 | 27 Oct 2026 | Selasa | AS - 213 | 7643 |
| 9 | 26 Oct 2026 | Senin | AS - 212 | 7232 |
| 10 | 25 Oct 2026 | Minggu | AS - 211 | 5829 |
